Tabel Koefisien Pipa Hazen-William (Chw)
Material | Hazen-William (C) |
---|---|
ABS | 130 |
Aluminium | 130-150 |
Asbestos Cement | 140 |
Asphalt Lining | 130-140 |
Brass | 130-140 |
Cast Iron-New Unlined | 130 |
Cast Iron 10 tahun | 107-113 |
Cast Iron 20 tahun | 89-100 |
Cast Iron 30 tahun | 75-90 |
Cast Iron 40 tahun | 64-83 |
Cast Iron-Asphalt Coated | 100 |
Cast Iron-Cement Lined | 140 |
Ductile Iron Pipe (DIP) | 140 |
Ductile Iron Pipe Cement Lined | 120 |
Galvanized Iron | 120 |
Metal Pipe Very to Extremely Smooth | 130-140 |
Polyethylene | 140 |
Polyvinyl Chloride, PVC | 140 |
Steel, Welded, seamless | 100 |
Vetrified Clay | 110 |
Tabel Kekasaran Pipa Absolut Darcy-Waisbach (epsilon)
Tabel ini sudah dalam satuan millimeter. Jika ingin lebih lengkap bisa dilihat di Sini.
Material | Darcy-Waisbach (mm) |
---|---|
Riveted steel | 0.9-9.0 |
Comercial steel/welded steel | 0.045 |
Cast iron | 0.26 |
Galvanized iron | 0.15 |
Asphalted cast iron | 0.12 |
Wrought iron | 0.045 |
PVC, drawn tubing,glass | 0.0015 |
Concrete | 0.3-3.0 |